|
Approx. Rs 87,000 / Piece Get Latest Price
Brand | Buvico |
Model Number | Bu-8818 |
Voltage | 220 - 240 V |
Power | 1000 W |
Max Gun Operated | One |
Frequency | 50 Hz |
Hose Length Capacity | 50 Ft |
Max Pressure | 210 Bar / 3050 PSI |
Max Tip Size | 0.021 Inch |
Motor Power | 1.4 HP |
Net Weight | 14 Kgs |
Output Capacity | 1.8 L/ Min |
Spraying Capacity | 10000 -12000 Sq. Ft /day, depends upon the Labour Skill |
Approx. Rs 2.2 Lakh / Piece Get Latest Price
Voltage | 220 - 240 V |
Brand | Buvico |
Net Weight | 39.7 Kgs |
Max Gun Operated | Two |
Output Capacity | 3.8 L/ Min |
Spraying Capacity | 15000 - 20000 Sq. Ft /day,depends upon the Labour Skill |
Usage | Water Based & Oil Based Paint -Distemper,Emulsion,and Enamel,Cinocem,Latex,Acrylic Paint |
Motor Power | 1800 W / 2.4 HP |
Max Tip Size | 0.031 Inch (1 Gun) 0.021 Inch (2 Guns) |
Frequency | 50 Hz |
Hose Length Capacity | 300 Ft (For Single Gun) |
Max Pressure | 227 Bar / 3300 PSI |
We are offering Airless Paint Sprayer BU 8830 to our clients.
Approx. Rs 2.7 Lakh / Piece Get Latest Price
Brand | Buvico |
Color | Black |
Frequency | 50 Hz |
Voltage | 220 - 240 V |
Net Weight | 43 Kgs |
Output Capacity | 5 L/ Min |
Spraying Capacity | 20000 - 25000 Sq. Ft /day, depends upon the Labour Skill |
Usage | Water Based & Oil Based Paint - Distemper, Emulsion, and Enamel, Lacquers, Latex and Other Low-Mediu |
Motor Power | 2000 W / 2.7 HP |
Hose Length Capacity | 300 Ft (For Single Gun) |
Max Tip Size | 0.035 Inch (1 Gun) 0.021 Inch (2 Guns) |
Max Gun Operated | Two |
Max Pressure | 227 Bar / 3300 PSI |
*Your information is safe with us.
Approx. Rs 2.9 Lakh / Piece Get Latest Price
Frequency | 50 Hz |
Brand | Buvico |
Voltage | 220 - 240 V |
Hose Length Capacity | 90m (300ft) |
Spraying Capacity | 25000 - 30000 Sq. Ft /day,depends upon the Labour Skill |
Net Weight | 40 Kgs |
Output Capacity | 7.0 L/Min |
Motor Power | 2500 W / 3.4 HP |
Max Pressure | 210 Bar / 3050 PSI |
Max Tip Size | Up to 0.043 |
Approx. Rs 35,000 / Piece Get Latest Price
Model | Portable airless paint Sprayer BU-8814 |
Voltage | 220-240V |
Spraying Capacity | 5,000 to 7,000 Sq Ft /day depends upon the Labour Skill |
Brand | Buvico |
Frequency | 50 Hz |
Output Capacity | 1.4L/min 0.36GPM |
Maximum Pressure | 200 Bar/ 2900psi |
Hose Length | 15m |
220-240V / 50 Hz
Motor Power
650W
Max. Pressure
200 Bar/ 2900psi
Max Tip Size
0.019”
Max Gun Operated
One
Delivery Output
1.4L/min 0.36GPM
Hose Length Capacity
7.5m / 25Ft
Net Weight
7 Kgs
Spraying Capacity
5,000 – 7,000 Sq. Ft /day, depends upon the Labour Skill
Warranty
Six Month for the Motor
Approx. Rs 1.1 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Max Pressure | 227 Bar / 3300 PSI |
Spraying Capacity | 10000 - 15000 Sq. Ft /day,depends upon the Labour Skill |
Brand | Buvico |
Frequency | 50 Hz |
Max Gun Operated | One |
Voltage | 220 - 240 V |
Usage | Water Based & Oil Based Paint - Distemper,Emulsion,and Enamel,Lacquers,Latex and Other Low-Mediu |
Hose Length Capacity | 100 Ft |
Max Tip Size | 0.025 Inch |
Motor Power | 1.8 HP |
Net Weight | 16 Kgs |
Output Capacity | 2.4 L/ Min |
Power | 1400 W |
*Your information is safe with us.
Approx. Rs 1.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Buvico |
Model Name/Number | Pneumatic Airless Sprayer BU- 30:1 |
Warranty | One Year Warranty for the Cylinder |
Max Flow | 6 Ltr/min |
Automation Grade | Manual |
Product Type | Pneumatic Airless |
Usage/Application | Sprayer |
|
Fluid Pressure |
30:1 |
Max Paint Delivery |
6l/min |
Max Pump Speed |
100 Cycles /min |
Operating Air Pressure |
5-8 Bar |
Stroke (mm) |
100 |
Maximum Discharge Pressure Pump Dimension |
240 Bar |
Fluid Outlet (Inch) |
3/8 |
Air Inlet (Inch) |
1/4 |
Net Weight |
31.5 Kgs. |
Warranty |
One year warranty for the Cylinder |
Gun Operated |
1-2 Guns |
Spraying Capacity |
15,000 – 25,000 Sq. Ft /day, depends upon the Labour Skill |
|