Type of Current ( V/Hz) | 220 V /50 Hz |
Motor Power | 1.8 kw |
Max. Pressure | 90 Bar / 1305 PSI |
Flow(GPM/L/Min) | 2.11/8.0 L / Min |
Revolution ( RPM) | 2800 |
Hose Length Capacity | 30 ft |
Net Weight | 12 kg |
Warranty | 6 Months for the Motor |
Approx. Rs 35,000 / Piece Get Latest Price
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Motor Power | 2200 W / 2.9 HP |
Flow | 8.8 L / Min |
Max Pressure | 130 Bar / 1900 PSI |
Revolution | 2800 RPM |
GPM | 2.11 |
Hose Length Capacity | 50 Ft |
Net Weight | 22 Kgs |
We are offering High Pressure Washer BU 590 to our clients.
Approx. Rs 80,000 / Piece Get Latest Price
Voltage | 220 - 240 V |
Flow | 10.7 L / Min |
Frequency | 50 Hz |
Motor Power | 3700 W / 5 HP |
Brand | Buvico |
Hose Length Capacity | 75 Ft |
GPM | 2.8 |
Net Weight | 61 Kgs |
Max Pressure | 180 Bar / 2600 PSI |
Revolution | 2900 RPM |
Approx. Rs 15,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Product Name Tags | High Pressure Washer |
Model Number | BU-90 |
Industry Type | Cleaning/ Car Washing/ Ac Cleaning |
Usage/Application | Car Washing |
Material | Plastic |
Brand | Buvico |
Warranty | 6 months |
Type of Current ( V/Hz) | 220 V /50 Hz |
Motor Power | 1.8 kw |
Max. Pressure | 90 Bar / 1305 PSI |
Flow(GPM/L/Min) | 2.11/8.0 L / Min |
Revolution ( RPM) | 2800 |
Hose Length Capacity | 30 ft |
Net Weight | 12 kg |
Warranty | 6 Months for the Motor |
*Your information is safe with us.
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Pressure | 250 Bar |
Product Name Tags | High Pressure Washer Bu-250 |
Industry Type | Manufacturing Industry |
Model Name/Number | BU-250 |
Usage/Application | Commercial |
Material | Steel and Plastic |
Brand | Buvico |
Warranty | 1 year |
Type of Current ( V/Hz) |
380 V / 50 Hz(Three Phase) |
Motor Power |
5.5 KW / 10 HP |
Max. Pressure |
250 Bar / 3600 PSI |
Flow ( L / Min) |
15 L / Min |
Speed ( RPM) |
1450 |
Hose Length Capacity |
100 Ft |
Gross Weight |
67 Kg |
Warranty |
One Year for the Motor |
Dimension |
65x55.5x60.5 |
|
3.5/5
Rated by 6 Users