Type of Current ( V/Hz) | 220-240V / 50 Hz |
Motor Power | 900 W / 1.2 HP |
Operating Pressure | 3-4 Bar |
Delivery Output | 280 ml / min |
Hose Length | 1.5 M |
Bowl Capacity | 700 ml |
Net Weight | 3.8 Kgs |
Warranty | Three Months for Motor |
Get Best Quote
Approx. Rs 7,000 / Piece Get Latest Price
Brand | Buvico |
Frequency | 50 Hz |
Voltage | 220 - 240 V |
Bowl Capacity | 700 ml |
Operating Pressure | 3-4 Bar |
Output Capacity | 280 ml / min |
Hose Length | 1.5 M |
Motor Power | 900 W / 1.2 HP |
Net Weight | 3.8 Kgs |
Usage | Water Based & Oil Based Paint - Distemper, Emulsion, and Enamel, Varnish |
Type of Current ( V/Hz) | 220-240V / 50 Hz |
Motor Power | 900 W / 1.2 HP |
Operating Pressure | 3-4 Bar |
Delivery Output | 280 ml / min |
Hose Length | 1.5 M |
Bowl Capacity | 700 ml |
Net Weight | 3.8 Kgs |
Warranty | Three Months for Motor |
Approx. Rs 6,000 / Piece Get Latest Price
Brand | Buvico |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Usage | Water Based & Oil Based Paint - Distemper, Emulsion, and Enamel, Varnish |
Bowl Capacity | 700 ml |
Hose Length | 1.5 M |
Motor Power | 600 W / 0.8 HP |
Net Weight | 3.8 Kgs |
Operating Pressure | 2-3 Bar |
Output Capacity | 240 ml / min |
Type of Current ( V/Hz) | 220-240V / 50 Hz |
Motor Power | 600 W / 0.8 HP |
Operating Pressure | 2-3 Bar |
Delivery Output | 240 ml / min |
Hose Length | 1.5 M |
Bowl Capacity | 700 ml |
Net Weight | 3.8 Kgs |
Warranty | Three Months for Motor |
|